LU | McInnis | * | ** | Milin | * | ** | Franco | * | ** | Maguire | * | ** |
20 | 35 | 3.0% | 0.2% | 2 | 0.2% | 0.0% | 2 | 0.2% | 0.0% | 1 | 0.1% | 0.0% |
45 | 81 | 6.9% | 0.5% | 9 | 0.8% | 0.1% | 10 | 0.8% | 0.1% | 18 | 1.5% | 0.1% |
157 | 325 | 27.6% | 2.0% | 164 | 13.9% | 1.0% | 120 | 10.2% | 0.7% | 103 | 8.7% | 0.6% |
740 | 97 | 8.2% | 0.6% | 4 | 0.3% | 0.0% | 1 | 0.1% | 0.0% | 6 | 0.5% | 0.0% |
926 | 16 | 1.4% | 0.1% | 11 | 0.9% | 0.1% | 7 | 0.6% | 0.0% | 7 | 0.6% | 0.0% |
1556 | 49 | 4.2% | 0.3% | 9 | 0.8% | 0.1% | 10 | 0.8% | 0.1% | 5 | 0.4% | 0.0% |
2287 | 32 | 2.7% | 0.2% | 4 | 0.3% | 0.0% | 5 | 0.4% | 0.0% | 6 | 0.5% | 0.0% |
2790 | 20 | 1.7% | 0.1% | 7 | 0.6% | 0.0% | 7 | 0.6% | 0.0% | 6 | 0.5% | 0.0% |
Total | 655 | 55.6% | 4.0% | 210 | 17.8% | 1.3% | 162 | 13.7% | 1.0% | 152 | 12.9% | 0.9% |
* % of Total In-Person Ballots
** % of Est. Eligible Voters
In-Person Ballots: 1179. No ballots were blank or disqualified. (7.1% of Est. Eligible Voters)
Mail-in Ballots: 36. Were not opened yet. Need to be verified for validity.
Challenge Ballots: 119. Will not be opened because margin between most votes minus second most is greater than # of Challenge Ballots
Total Number of Voters: 1334 (8.1% of Est. Eligible Voters)
Estimated Number of Eligible Voters: ~16,500