Please Note:

Before submitting commentary, to ensure readability and maintain credibility, please do your best to:
*Check spelling and grammar.
*Verify authenticity of information and its sources. If possible, include links to supporting information/evidence.
*Do not repost an entire article published elsewhere by another author. Include a link to the original article when possible. Post a few lines, or at most a paragraph or two. Otherwise, you are most likely infringing upon that author’s copyright.
*If you would like to disseminate information posted at this blog, I ask that you give credit where credit is due -please back-link when possible or at least cite these pages as the source when copying.

Thank you.

2016-06-27

LU157 Election 2016 - All Members' Voice Candidates Elected!

All Members' Voice Candidates Elected! - ECM, Delegates and Warden!


Local Union 157, NYCDCC, UBCJA

Executive Committee Member (ECM), Warden and Delegate (43) Election

June 23, 2016 (2016-06-23)




Vote % of Votes % of
Rank Category/Name
Party Name Count Cast Voters

Voters

1231
100.00%

Executive Committee Member
1 John 'Terror' Carty Members Voice Party 609 55.52% 49.47%
2 John Sheehy Progressive Team 488 44.48% 39.64%



No Vote Cast 134
10.89%

Warden
1 John 'Cigars' Defalco Members Voice Party 611 56.84% 49.63%
2 Anthony Madaio Progressive Team 464 43.16% 37.69%



No Vote Cast 156
12.67%

Delegates
1 Bill Walsh Members Voice Party 616 1.54% 50.04%
2 Kevin Corrigan Members Voice Party 615 1.54% 49.96%
3 James Noonan Members Voice Party 612 1.53% 49.72%
4 John Moloney Members Voice Party 610 1.52% 49.55%
5 Bill McKenna Members Voice Party 609 1.52% 49.47%
6 Levi Messinetti Members Voice Party 609 1.52% 49.47%
7 John 'Cigars' Defalco Members Voice Party 606 1.51% 49.23%
8 Bobby Corrigan Members Voice Party 606 1.51% 49.23%
9 Sean O'Neil Members Voice Party 599 1.50% 48.66%
10 Cory Kennedy Members Voice Party 597 1.49% 48.50%
11 Pat Nee Members Voice Party 597 1.49% 48.50%
12 Danny Dore Members Voice Party 589 1.47% 47.85%
13 Kevin McCabe Members Voice Party 584 1.46% 47.44%
14 Charlie McNally Members Voice Party 580 1.45% 47.12%
15 Brian Brennan Members Voice Party 578 1.44% 46.95%
16 Shane Toner Members Voice Party 577 1.44% 46.87%
17 Laura Gabby Members Voice Party 577 1.44% 46.87%
18 Greg Kelty Members Voice Party 577 1.44% 46.87%
19 Mike Connor Members Voice Party 576 1.44% 46.79%
20 Vincent McGuire Members Voice Party 575 1.44% 46.71%
21 Gerard Hanrahan Members Voice Party 572 1.43% 46.47%
22 Dan Franco Members Voice Party 570 1.42% 46.30%
23 Danny Meehan Members Voice Party 564 1.41% 45.82%
24 Gerry Crowley Members Voice Party 561 1.40% 45.57%
25 Karl Hughes Members Voice Party 560 1.40% 45.49%
26 John Cassidy Members Voice Party 557 1.39% 45.25%
27 James 'Smitty' Smith Members Voice Party 556 1.39% 45.17%
28 John Dunscomb Members Voice Party 553 1.38% 44.92%
29 Rudy Mulligan Members Voice Party 551 1.38% 44.76%
30 Brian Cooper Members Voice Party 549 1.37% 44.60%
31 Trevor Johnson Members Voice Party 547 1.37% 44.44%
32 Sal Farrara Members Voice Party 547 1.37% 44.44%
33 Richard Boland Members Voice Party 543 1.36% 44.11%
34 Graham McHugh Progressive Team 543 1.36% 44.11%
35 Billy Nicolis Members Voice Party 542 1.35% 44.03%
36 John Mele Members Voice Party 542 1.35% 44.03%
37 Ronnie Katz Members Voice Party 541 1.35% 43.95%
38 Willie DeGennaro Members Voice Party 540 1.35% 43.87%
39 Dave Buccola Members Voice Party 535 1.34% 43.46%
40 Chris Bovenzi Members Voice Party 535 1.34% 43.46%
41 Tom McKeon Progressive Team 464 1.16% 37.69%
42 Paul Capurso Progressive Team 459 1.15% 37.29%
43 Denis Pupovic Progressive Team 456 1.14% 37.04%
44 Gerry Gausman Progressive Team 450 1.12% 36.56%
45 Brian Brady Progressive Team 446 1.11% 36.23%
46 Hercules Reid Progressive Team 446 1.11% 36.23%
47 Gerry Matthews Progressive Team 445 1.11% 36.15%
48 Joe Connolly Progressive Team 442 1.10% 35.91%
49 Anthony Madaio Progressive Team 442 1.10% 35.91%
50 Eddie McWilliams Progressive Team 441 1.10% 35.82%
51 Jeremy Milin Progressive Team 439 1.10% 35.66%
52 Eamon Carey Progressive Team 433 1.08% 35.17%
53 Don Foley Progressive Team 432 1.08% 35.09%
54 Ken Bluhm Progressive Team 431 1.08% 35.01%
55 Eddie Herrero Progressive Team 425 1.06% 34.52%
56 Anthony DiMarco Progressive Team 422 1.05% 34.28%
57 Tom Foote Progressive Team 420 1.05% 34.12%
58 Danny Demorato Progressive Team 420 1.05% 34.12%
59 Joseph Faith Progressive Team 420 1.05% 34.12%
60 Tammy Rivera Progressive Team 417 1.04% 33.87%
61 Eddie Murphy Progressive Team 415 1.04% 33.71%
62 Louis Norelli Progressive Team 413 1.03% 33.55%
63 Hector Diaz Progressive Team 410 1.02% 33.31%
64 Steven Spinazzola Progressive Team 408 1.02% 33.14%
65 Brian Conlon Progressive Team 408 1.02% 33.14%
66 Joe Defilippo Progressive Team 406 1.01% 32.98%
67 Warren Collins Progressive Team 405 1.01% 32.90%
68 Kieran Trainor Progressive Team 401 1.00% 32.58%
69 Dan 'Duke' DeLucca Progressive Team 398 0.99% 32.33%
70 Sinade Wadsworth Progressive Team 397 0.99% 32.25%
71 Joe Schmid Progressive Team 396 0.99% 32.17%
72 Mike Odenthal Progressive Team 394 0.98% 32.01%
73 Anton Wilson Progressive Team 389 0.97% 31.60%
74 Jeff Mohlenbrok Progressive Team 389 0.97% 31.60%
75 Christopher Hall Progressive Team 388 0.97% 31.52%
76 Joe Rizzitano Progressive Team 387 0.97% 31.44%
77 Regis Philips Progressive Team 387 0.97% 31.44%
78 Bill Ciechalski Progressive Team 385 0.96% 31.28%
79 Paul Chipelo Progressive Team 382 0.95% 31.03%
80 John Cresci Progressive Team 380 0.95% 30.87%
81 Mirsad Rizvic Progressive Team 375 0.94% 30.46%
82 Joseph Jacobia Independent 76 0.19% 6.17%
  • Members Voice Party delegate candidates received 535 to 611 votes (Range=76).
  • Graham McHugh received the most Progressive Team delegate candidate votes (543). McHugh received 79 more votes than the 2nd most Progressive Team delegate candidate votes (464) Tom McKeon.
  • Progressive Team delegate candidates received 375 to 543 votes (Range=168; Range w/o McHugh=89).

2016-06-23

Members' Voice Win 2016 LU157 Delegates Election

The entire Members' Voice 157 Party (39 cadidates) and four Progressive Team candidates elected to the 43 Local Union 157 delegate positions.

All candidate names and vote tallies to be posted soon.

See http://www.membersvoice157.com/ for info about the Members' Voice 157 Party.
--
Sent from my Android device with K-9 Mail. Please excuse my brevity.