2011 UBCJA LM-2 Report is now available.
000-085
CARPENTERS IND NATIONAL HEADQUARTERS
10TH FLOOR
101 CONSTITUTION AVENUE NW
WASHINGTON, DC 20001
000-085
CARPENTERS IND NATIONAL HEADQUARTERS
10TH FLOOR
101 CONSTITUTION AVENUE NW
WASHINGTON, DC 20001
Date Received | Filing Type | Fiscal Year | Total Assets | Total Liabilities | Total Receipts | Total Disbursements | Total Membership |
03/29/12 | LM-2 | 2011 Report | $569,132,139 | $4,669,025 | $173,472,200 | $167,783,585 | 428,207 |
03/28/11 | LM-2 | 2010 Report | $543,631,754 | $5,535,350 | $228,150,800 | $226,999,469 | 446,694 |
03/25/10 | LM-2 | 2009 Report | $537,659,002 | $4,492,214 | $91,097,135 | $74,800,746 | 473,777 |
03/31/09 | LM-2 | 2008 Report | $503,758,263 | $6,433,640 | $104,360,517 | $103,393,467 | 511,053 |
03/27/08 | LM-2 | 2007 Report | $544,758,747 | $7,476,414 | $290,222,417 | $288,831,213 | 523,815 |
04/02/07 | LM-2 | 2006 Report | $221,335,049 | $6,808,597 | $94,695,533 | $91,752,453 | 523,126 |
04/10/06 | LM-2 | 2005 Report | $209,024,312 | $8,688,763 | $86,442,366 | $85,746,122 | 522,416 |
05/16/05 | LM-2 | 2004 Report | $202,684,349 | $7,201,700 | $79,175,753 | $74,883,960 | 524,237 |
03/30/04 | LM-2 | 2003 Report | $201,590,905 | $8,847,589 | $87,127,093 | $85,814,922 | 523,271 |
04/01/03 | LM-2 | 2002 Report | $204,478,959 | $10,322,435 | $173,261,527 | $180,478,791 | 531,839 |
05/09/02 | LM-2 | 2001 Report | $215,279,496 | $14,952,690 | $262,971,734 | $257,263,794 | 538,431 |
04/04/01 | LM-2 | 2000 Report | $219,683,974 | $16,018,278 | $346,106,007 | $352,448,935 | 534,023 |
Source: http://unionreports.gov
See also http://danieljfranco1.blogspot.com/p/lm-reports.html.
No comments:
Post a Comment