Please Note:
Before submitting commentary, to ensure readability and maintain credibility, please do your best to:
*Check spelling and grammar.
*Verify authenticity of information and its sources. If possible, include links to supporting information/evidence.
*Do not repost an entire article published elsewhere by another author. Include a link to the original article when possible. Post a few lines, or at most a paragraph or two. Otherwise, you are most likely infringing upon that author’s copyright.
*If you would like to disseminate information posted at this blog, I ask that you give credit where credit is due -please back-link when possible or at least cite these pages as the source when copying.
Thank you.
2011-06-22, LU157 Officer Election Results 2
Sorted by Number of Votes |
Col | Row | Name | # Votes | Party/Slate | Position | LU Prior to Dec 14, 2010 |
3 | C | Levi Messinetti | 442 | Workers' Rights Slate | Recording Secretary | 608 |
6 | C | John “Terror” Carty | 429 | Workers' Rights Slate | Conductor | 608 |
7 | C | John “Johnny Cigars” DeFalco | 415 | Workers' Rights Slate | Warden | 157 |
5 | A | Greg Kelty | 397 | New Direction Slate | Treasurer | 157 |
9 | C | Kevin V. Corrigan | 397 | Workers' Rights Slate | Trustee | 608 |
2 | C | Thomas McGonnigle | 394 | Workers' Rights Slate | Vice President | 608 |
7 | B | Justine Kuhn | 389 | Carpenters for Solidarity | Warden | 157 |
4 | C | Peter V. Corrigan | 375 | Workers' Rights Slate | Financial Secretary | 608 |
5 | B | Patrick Smolka | 357 | Carpenters for Solidarity | Treasurer | 608 |
10 | C | Gauntlett Holness | 338 | Workers' Rights Slate | Trustee | 608 |
1 | C | Patrick Nee | 334 | Workers' Rights Slate | President | 608 |
8 | C | Mariano Arocho | 329 | Workers' Rights Slate | Trustee | 608 |
4 | A | James Noonan | 318 | New Direction Slate | Financial Secretary | 608 |
6 | B | Carmine J. Bonura | 317 | Carpenters for Solidarity | Conductor | 157 |
6 | A | Mike Leonard | 315 | New Direction Slate | Conductor | 608 |
4 | B | Eddie Herrero | 299 | Carpenters for Solidarity | Financial Secretary | 157 |
3 | B | Donny Arana | 287 | Carpenters for Solidarity | Recording Secretary | 608 |
1 | F | Mike Bilello | 283 | Independent | President | 157 |
10 | A | Hector Diaz | 279 | New Direction Slate | Trustee | 157 |
8 | A | Gerard Hanranhan | 268 | New Direction Slate | Trustee | 608 |
10 | B | Edwin Sanchez | 260 | Carpenters for Solidarity | Trustee |
|
8 | B | Steven Fuggio | 257 | Carpenters for Solidarity | Trustee |
|
3 | A | Eddie Peterson | 255 | New Direction Slate | Recording Secretary |
|
2 | B | Patrick Brennan | 254 | Carpenters for Solidarity | Vice President | 157 |
1 | B | Gerry Gausman | 252 | Carpenters for Solidarity | President | 608 |
9 | A | Brian Mooney | 248 | New Direction Slate | Trustee | 608 |
1 | A | Patrick Crean | 245 | New Direction Slate | President | 608 |
9 | B | Harry Peck, Jr. | 243 | Carpenters for Solidarity | Trustee |
|
2 | A | Herman Warren | 225 | New Direction Slate | Vice President | 608 |
2 | D | Bill Walsh | 199 | Independent Slate | Vice President | 157 |
10 | G | Don Foley | 199 | Independent | Trustee | 608 |
9 | I | Jim Hogan | 184 | Independent | Trustee | 608 |
2 | G | Hercules Reid | 170 | Independent | Vice President | 157 |
8 | H | Gary O'Connor | 170 | Independent | Trustee | 608 |
1 | E | Gene Clarke | 162 | Independent | President | 608 |
4 | I | Willie Huvane | 152 | Independent | Financial Secretary | 608 |
9 | F | Andrew McCauley | 144 | Independent | Trustee |
|
3 | H | Daniel J. Franco | 127 | Independent | Recording Secretary | 157 |
1 | D | William Davenport | 58 | Independent Slate | President | 608 |
8 | E | Deny Seykora | 57 | Independent | Trustee |
|
Sorted by Position and Number of Votes |
Col | Row | Name | # Votes | Party/Slate | Position | LU Prior to Dec 14, 2010 |
1 | C | Patrick Nee | 334 | Workers' Rights Slate | President | 608 |
1 | F | Mike Bilello | 283 | Independent | President | 157 |
1 | B | Gerry Gausman | 252 | Carpenters for Solidarity | President | 608 |
1 | A | Patrick Crean | 245 | New Direction Slate | President | 608 |
1 | E | Gene Clarke | 162 | Independent | President | 608 |
1 | D | William Davenport | 58 | Independent Slate | President | 608 |
2 | C | Thomas McGonnigle | 394 | Workers' Rights Slate | Vice President | 608 |
2 | B | Patrick Brennan | 254 | Carpenters for Solidarity | Vice President | 157 |
2 | A | Herman Warren | 225 | New Direction Slate | Vice President | 608 |
2 | D | Bill Walsh | 199 | Independent Slate | Vice President | 157 |
2 | G | Hercules Reid | 170 | Independent | Vice President | 157 |
3 | C | Levi Messinetti | 442 | Workers' Rights Slate | Recording Secretary | 608 |
3 | B | Donny Arana | 287 | Carpenters for Solidarity | Recording Secretary | 608 |
3 | A | Eddie Peterson | 255 | New Direction Slate | Recording Secretary |
|
3 | H | Daniel J. Franco | 127 | Independent | Recording Secretary | 157 |
4 | C | Peter V. Corrigan | 375 | Workers' Rights Slate | Financial Secretary | 608 |
4 | A | James Noonan | 318 | New Direction Slate | Financial Secretary | 608 |
4 | B | Eddie Herrero | 299 | Carpenters for Solidarity | Financial Secretary | 157 |
4 | I | Willie Huvane | 152 | Independent | Financial Secretary | 608 |
5 | A | Greg Kelty | 397 | New Direction Slate | Treasurer | 157 |
5 | B | Patrick Smolka | 357 | Carpenters for Solidarity | Treasurer | 608 |
6 | C | John “Terror” Carty | 429 | Workers' Rights Slate | Conductor | 608 |
6 | B | Carmine J. Bonura | 317 | Carpenters for Solidarity | Conductor | 157 |
6 | A | Mike Leonard | 315 | New Direction Slate | Conductor | 608 |
7 | C | John “Johnny Cigars” DeFalco | 415 | Workers' Rights Slate | Warden | 157 |
7 | B | Justine Kuhn | 389 | Carpenters for Solidarity | Warden | 157 |
9 | C | Kevin V. Corrigan | 397 | Workers' Rights Slate | Trustee | 608 |
10 | C | Gauntlett Holness | 338 | Workers' Rights Slate | Trustee | 608 |
8 | C | Mariano Arocho | 329 | Workers' Rights Slate | Trustee | 608 |
10 | A | Hector Diaz | 279 | New Direction Slate | Trustee | 157 |
8 | A | Gerard Hanranhan | 268 | New Direction Slate | Trustee | 608 |
10 | B | Edwin Sanchez | 260 | Carpenters for Solidarity | Trustee |
|
8 | B | Steven Fuggio | 257 | Carpenters for Solidarity | Trustee |
|
9 | A | Brian Mooney | 248 | New Direction Slate | Trustee | 608 |
9 | B | Harry Peck, Jr. | 243 | Carpenters for Solidarity | Trustee |
|
10 | G | Don Foley | 199 | Independent | Trustee | 608 |
9 | I | Jim Hogan | 184 | Independent | Trustee | 608 |
8 | H | Gary O'Connor | 170 | Independent | Trustee | 608 |
9 | F | Andrew McCauley | 144 | Independent | Trustee |
|
8 | E | Deny Seykora | 57 | Independent | Trustee |
|
See also 2011-06-22, LU157 Officer Election Results
1 comment:
r0n91v7c30 y4h42w3f27 h3y89u5b27 b5d33n2c19 u1f75r7g00 p9c67l3o23
Post a Comment