Workers' Rights Slate
and Kelty
Win
Local Union 157
Officer Election
Number of LU157 Members: ~10,480
Number of eligible voters: 9,388
Number of Voters: 1,380
Proposition: Proposal to raise early retiree dues from $60.15 quarterly to $70.00 quarterly.
Yes: 86 No: 284
Number of eligible voters: 9,388
Number of Voters: 1,380
Proposition: Proposal to raise early retiree dues from $60.15 quarterly to $70.00 quarterly.
Yes: 86 No: 284
President | Vice President | Recording Secretary | Financial Secretary | Treasurer | Conductor | Warden | Trustee | Trustee | Trustee | |
ROW A New Direction Slate | 1A Patrick Crean | 2A Herman Warren | 3A Eddie Peterson | 4A James Noonan | 5A Greg Kelty | 6A Mike Leonard | 8A Gerard Hanranhan | 9A Brian Mooney | 10A Hector Diaz | |
# Votes | 245 | 225 | 255 | 318 | 397 | 315 | 268 | 248 | 279 | |
% of Votes | 18.4% | 18.1% | 23.0% | 27.8% | 52.7% | 29.7% | 7.9% | 7.4% | 8.3% | |
ROW B Carpenters for Solidarity | 1B Gerry Gausman | 2B Patrick Brennan | 3B Donny Arana | 4B Eddie Herrero | 5B Patrick Smolka | 6B Carmine J. Bonura | 7B Justine Kuhn | 8B Steven Fuggio | 9B Harry Peck, Jr. | 10B Edwin Sanchez |
# Votes | 252 | 254 | 287 | 299 | 357 | 317 | 389 | 257 | 243 | 260 |
% of Votes | 18.9% | 20.5% | 25.8% | 26.1% | 47.3% | 29.9% | 48.4% | 7.6% | 7.2% | 7.7% |
ROW C Workers' Rights Slate | 1C Patrick Nee | 2C Thomas McGonnigle | 3C Levi Messinetti | 4C Peter V. Corrigan | 6C John “Terror” Carty | 7C John “Johnny Cigars” DeFalco | 8C Mariano Arocho | 9C Kevin V. Corrigan | 10C Gauntlett Holness | |
# Votes | 334 | 394 | 442 | 375 | 429 | 415 | 329 | 397 | 338 | |
% of Votes | 25.0% | 31.7% | 39.8% | 32.8% | 40.4% | 51.6% | 9.8% | 11.8% | 10.0% | |
ROW D Independent Slate | 1D William Davenport | 2D Bill Walsh | ||||||||
# Votes | 58 | 199 | ||||||||
% of Votes | 4.3% | 16.0% | ||||||||
ROW E Independent Candidates | 1E Gene Clarke | 8E Deny Seykora | ||||||||
# Votes | 162 | 57 | ||||||||
% of Votes | 12.1% | 1.7% | ||||||||
ROW F Independent Candidates | 1F Mike Bilello | 9F Andrew McCauley | ||||||||
# Votes | 283 | 144 | ||||||||
% of Votes | 21.2% | 4.3% | ||||||||
ROW G Independent Candidates | 2G Hercules Reid | 10G Don Foley | ||||||||
# Votes | 170 | 199 | ||||||||
% of Votes | 13.7% | 5.9% | ||||||||
ROW H Independent Candidates | 3H Daniel J. Franco | 8H Gary O'Connor | ||||||||
# Votes | 127 | 170 | ||||||||
% of Votes | 11.4% | 5.0% | ||||||||
ROW I Independent Candidates | 4I Willie Huvane | 9I Jim Hogan | ||||||||
# Votes | 152 | 184 | ||||||||
% of Votes | 13.3% | 5.5% | ||||||||
Total Votes | 1334 | 1242 | 1111 | 1144 | 754 | 1061 | 804 | 3373 |
3 comments:
Great job Dannie
Calyx
Good work Dan.
Thank you Calyx.
Thank you Donny.
Post a Comment